World gTLD and ccTLD, Domain Data 2013
With Launch of New gTLD’s in 2014 its interesting to see existing Domain extensions market share and presence worldwide. Up till now Internet users have options of only few gTLD’s ( .COM, .NET, .ORG etc ) , sTLD’s ( .CAT, .ASIA etc ) and ccTLDs ( Country specific extensions ). From Jan 2014 onwards 800+ New gTLD’s to be launched in next 2 yrs.
Till date already 50+ New gTLD’s launched in which extensions like .GURU, .PHOTOGRAPHY are one of the fasted growing new gTLD’s. .GURU already crossed 40000 Domains mark after its launch in last week of Jan 2014.
With launch of New gTLD’s let’s have a look at top performing TLD’s and ccTLD’s till now.
In end of 2013 Total Domain Count world-wide crossed 270 MN Domain Mark which Includes 148 MN gTLDs and 122 MN ccTLD’s.
.COM is top gTLD with total count of approx 114 MN Domains followed by .NET (15.5 MN) and .ORG (10.5 MN). Rest all gTLD’s contribute approx 8 MN Domain count.
Few Interesting facts of Domains Registered ::
Total Domains Registered World Wide :: 270 MN
gTLD’s :: 148 MN
ccTLD’s :: 122 MN
There are 38 Domains Registered Per 1000 People worldwide.
35% of World Population have access to Internet. In Terms of Internet users, approx 110 Domains are Registered per 1000 Internet users.
Top 20 ccTLD’s worldwide are listed as below ::
ccTLD | Domain Count (MN) | Country Population | Internet Users | ccTLD/1000 | ccTLD/1000 net users |
---|---|---|---|---|---|
Tokelau (.TK) | 20.6 | 1411 | 60% | - | - |
Germany (.DE) | 15.6 | 81,305,856 | 81% | 192 | 237 |
United Kingdom (.UK) | 10.6 | 63,047,162 | 84% | 168 | 200 |
China (.CN) | 8.8 | 1,343,239,923 | 41% | 7 | 17 |
Netherlands (.NL) | 5.4 | 16,730,632 | 92% | 323 | 351 |
Russian Federation (.RU) | 4.9 | 142,500,482 | 45% | 34 | 76 |
European Union (.EU) | 3.7 | 503,824,373 | 74% | 7 | 10 |
Brazil (.BR) | 3.3 | 193,946,886 | 46% | 17 | 37 |
Argentina (.AR) | 3 | 42,192,494 | 65% | 71 | 109 |
Australia (.AU) | 2.7 | 22,015,576 | 89% | 123 | 138 |
France (.FR) | 2.7 | 65,630,692 | 80% | 41 | 51 |
Italy (.IT) | 2.6 | 61,261,254 | 60% | 42 | 71 |
Poland (.PL) | 2.5 | 38,415,284 | 65% | 65 | 100 |
Canada (.CA) | 2.2 | 34,300,083 | 83% | 64 | 77 |
United States (.US) | 1.9 | 313,847,465 | 80% | 6 | 8 |
Switzerland (.CH) | 1.8 | 8,014,000 | 77% | 225 | 292 |
Spain (.ES) | 1.7 | 47,042,984 | 68% | 36 | 53 |
Colombia (.CO) | 1.5 | 45,239,079 | 60% | 33 | 55 |
Belgium (.BE) | 1.4 | 10,438,353 | 82% | 134 | 164 |
India (.IN) | 1.3 | 1,205,073,612 | 12% | 1 | 8 |
Japan (.JP) | 1.3 | 127,368,088 | 80% | 10 | 13 |
* This Table is showing all domains registered under ccTLD of particular country, but doesn’t Include gTLD’s. A lot of Domains of particular country’s ccTLD’s are booked by people from other countries also. e.g. .TK, most of its domains are booked by NON Tokelau Residents, .TK giving domains in free causing .TK to top the ccTLD’s chart.
Keep following for some more interesting facts and data.
Data Source :: Centr.org, Hosterstats, InternetWorldStats.com
Shiva
April 4, 2014 at 2:02 am